Vacuum hot press/cold press is key equipts in CCL production, the accuracy of press, scientific process chart is also subject to control finishing quality. In production of CCL operating, few pieces of prepreg and copper foil as a sandwish between couples of SS press plate. Multi layers of sandwish with press plate loaded in gap of hot platen daylight, the heating and pressure applied completion by programmed finishing process, these multi daylight press defined as CCL hot laminating press; in short as hot laminating press; then batching of half-finishing is unloaded and transferred to cold press.
CCL Production Hot Press machine units
Contain: hot press machine, loader machine, unloading board machine, returning device, vacuum suction car, hydraulic system, electric control system and temperature control system.
The technical parameters of CCL Press
| Specifications | ||||
| DP134*8/8 | DP134*10/9 | DP135*12/12 | DP136*10/15 | |
| Total Pressure(KN) | 8000 | 9000 | 12000 | 15000 |
| Unit Pressure(Kg/cm²) | ≤100 | |||
| Number of layers | 10,12,15,20,25 | |||
| Interlayer Spacing(mm) | 100 | 100 | 110 | 110 |
| Hot Plate Specification(mm) | 1400*1250*50 | 1400*1250*50 | 1450*1150*60 | 1450*1150*70 |
| Finished Product Size(mm) | 1150*1300 | 1150*1300 | 1050*1350 | 1050*1350 |
| Oil Cylinder Specification(mm) | Φ750*1500 | Φ800*1500 | Φ850*1650 | Φ900*1650 |
| Mpa | ≤28 | |||
| Closing Time(s) | ≤100 | ≤120 | ≤120 | ≤120 |
| Speed of Loading and unloading machine push(pull) (m/min) | ≈4.5 | |||
| Thermal energy allocation(Kcal/h) | 100*104 | 100*104 | 150*104 | 150*104 |
| Total Power(KW) | 25 | 25 | 25 | 25 |
| Weight(Based on 15-layer press machine) (T) | 150 | 160 | 180 | 200 |
